Pay Scales at TSA (2010)
TSA Careers
We are unique among our fellow Federal employees because we do not use the standard GS grading system you may be familiar with. We use an "SV" grading system, which is a system of discrete grades with pay ranges that differ from GS pay ranges. These discrete grades, which are identified by letters rather than numbers, have minimum and maximum rates.In the table below, we show the ranges for each pay band.
Pay Band | Minimum | Maximum |
---|---|---|
A | $17,083 | $24,977 |
B | $19,570 | $28,546 |
C | $22,167 | $33,303 |
D | $25,518 | $38,277 |
E | $29,302 | $44,007 |
F | $33,627 | $50,494 |
G | $39,358 | $60,982 |
H | $48,007 | $74,390 |
I | $58,495 | $90,717 |
J | $71,364 | $110,612 |
K | $85,311 | $132,237 |
L | $101,962 | $155,500 |
M | $120,236 | $155,500 |
Please note that these numbers do not include a locality pay differential of 35.15%
No comments:
Post a Comment